? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Joseph Alvestegui | |||
Birth | |||
Death | |||
Marriage | to Mónica Borda | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mónica Borda | |||
Birth | |||
Death | |||
Marriage | to Joseph Alvestegui | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Agustin Alvestegui Borda | ||
Birth | ABT 1805 | ||
Death | |||
Marriage | 30 JUL 1829 | to Manuela Borda Cabrera | |
M | Joseph Mateo Alvestegui Borda | ||
Birth | |||
Death | |||
Marriage | to Manuela Cabrera | ||
M | Joseph Manuel Alvestegui Borda | ||
Birth | ABT 1811 | ||
Death | |||
Marriage | to Benedicta Arias Castellon | ||
U | NN Alvestegui Borda | ||
Birth | |||
Death |
Recent Comments