- ABT 1876 - Birth -
- 1949 - Death -
? | ||||||
? | ||||||
PARENT (M) Joseph Manuel Alvestegui Borda | |||
Birth | ABT 1811 | ||
Death | |||
Marriage | to Benedicta Arias Castellon | ||
Father | Joseph Alvestegui | ||
Mother | Mónica Borda | ||
PARENT (F) Benedicta Arias Castellon | |||
Birth | ABT 1799 | ||
Death | ABT 1878 | ||
Marriage | to Joseph Manuel Alvestegui Borda | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jose Alvestegui Arias | ||
Birth | ABT 1876 | ||
Death | 1949 | ||
Marriage | to Angelica Mena Ancasi | ||
Marriage | to Maria Bustillo Sanchez | ||
M | David Alvestegui Arias | ||
Birth | ABT 1878 | ||
Death |
PARENT (M) Jose Alvestegui Arias | |||
Birth | ABT 1876 | ||
Death | 1949 | ||
Marriage | to Angelica Mena Ancasi | ||
Marriage | to Maria Bustillo Sanchez | ||
Father | Joseph Manuel Alvestegui Borda | ||
Mother | Benedicta Arias Castellon | ||
PARENT (F) Angelica Mena Ancasi | |||
Birth | ABT 1903 | ||
Death | ABT 1995 | ||
Marriage | to Jose Alvestegui Arias | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Carmen Rosa Alvestegui Mena | ||
Birth | ABT 1921 | ||
Death | ABT 1972 | ||
M | José Alvestegui Mena | ||
Birth | ABT 1927 | ||
Death | 1969 | ||
F | Ayda Alvestegui Mena | ||
Birth | ABT 1923 | ||
Death | ABT 1975 | ||
M | David Alvestegui Mena | ||
Birth | 30 JAN 1928 | ||
Death | 31 OCT 2001 | ||
Marriage | to Ruth Bustillo Ochoa | ||
M | Ricardo Alvestegui Mena | ||
Birth | |||
Death |
PARENT (M) Jose Alvestegui Arias | |||
Birth | ABT 1876 | ||
Death | 1949 | ||
Marriage | to Angelica Mena Ancasi | ||
Marriage | to Maria Bustillo Sanchez | ||
Father | Joseph Manuel Alvestegui Borda | ||
Mother | Benedicta Arias Castellon | ||
PARENT (F) Maria Bustillo Sanchez | |||
Birth | ABT 1870 | ||
Death | ABT 1961 | ||
Marriage | to Jose Alvestegui Arias | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carlos Alvestegui Bustillo | ||
Birth | ABT 1916 | ||
Death | ABT 1986 | ||
M | Humberto Alvestegui Bustillo | ||
Birth | ABT 1922 | ||
Death | ABT 1984 | ||
M | Jose Lucio Alvestegui Bustillo | ||
Birth | 13 DEC 1913 | ||
Death | 10 APR 2007 | ||
Marriage | to NN Mercado | ||
Marriage | to NN Mayol | ||
Marriage | to NN Bascope | ||
Marriage | to NN Alvestegui | ||
Marriage | to NN Acha | ||
M | Victor Alvestegui Bustillo | ||
Birth | ABT 1918 | ||
Death | ABT 1980 | ||
Marriage | to NN Von Vogler | ||
F | Petra Alvestegui Bustillo | ||
Birth | ABT 1922 | ||
Death | ABT 1988 |
1 Jose Alvestegui Arias b: ABT 1876 d: 1949
+ Angelica Mena Ancasi b: ABT 1903 d: ABT 1995
2 Carmen Rosa Alvestegui Mena b: ABT 1921 d: ABT 1972
2 José Alvestegui Mena b: ABT 1927 d: 1969
2 Ayda Alvestegui Mena b: ABT 1923 d: ABT 1975
2 David Alvestegui Mena b: 30 JAN 1928 d: 31 OCT 2001
+ Ruth Bustillo Ochoa b: ABT 1932 d: ABT 2015
3 Javier David Alvestegui Bustillo b: 3 NOV 1950
+ Maria Bustillo Sanchez b: ABT 1870 d: ABT 1961
2 Carlos Alvestegui Bustillo b: ABT 1916 d: ABT 1986
2 Humberto Alvestegui Bustillo b: ABT 1922 d: ABT 1984
2 Jose Lucio Alvestegui Bustillo b: 13 DEC 1913 d: 10 APR 2007
+ NN Mayol
+ NN Acha
2 Victor Alvestegui Bustillo b: ABT 1918 d: ABT 1980
+ Raul
4 Martin
2 Petra Alvestegui Bustillo b: ABT 1922 d: ABT 1988
Recent Comments