- ABT 1811 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Joseph Alvestegui | |||
Birth | |||
Death | |||
Marriage | to Mónica Borda | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mónica Borda | |||
Birth | |||
Death | |||
Marriage | to Joseph Alvestegui | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Agustin Alvestegui Borda | ||
Birth | ABT 1805 | ||
Death | |||
Marriage | 30 JUL 1829 | to Manuela Borda Cabrera | |
M | Joseph Mateo Alvestegui Borda | ||
Birth | |||
Death | |||
Marriage | to Manuela Cabrera | ||
M | Joseph Manuel Alvestegui Borda | ||
Birth | ABT 1811 | ||
Death | |||
Marriage | to Benedicta Arias Castellon | ||
U | NN Alvestegui Borda | ||
Birth | |||
Death |
PARENT (M) Joseph Manuel Alvestegui Borda | |||
Birth | ABT 1811 | ||
Death | |||
Marriage | to Benedicta Arias Castellon | ||
Father | Joseph Alvestegui | ||
Mother | Mónica Borda | ||
PARENT (F) Benedicta Arias Castellon | |||
Birth | ABT 1799 | ||
Death | ABT 1878 | ||
Marriage | to Joseph Manuel Alvestegui Borda | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jose Alvestegui Arias | ||
Birth | ABT 1876 | ||
Death | 1949 | ||
Marriage | to Angelica Mena Ancasi | ||
Marriage | to Maria Bustillo Sanchez | ||
M | David Alvestegui Arias | ||
Birth | ABT 1878 | ||
Death |
1 Joseph Manuel Alvestegui Borda b: ABT 1811
+ Benedicta Arias Castellon b: ABT 1799 d: ABT 1878
2 Jose Alvestegui Arias b: ABT 1876 d: 1949
+ Angelica Mena Ancasi b: ABT 1903 d: ABT 1995
3 Carmen Rosa Alvestegui Mena b: ABT 1921 d: ABT 1972
3 José Alvestegui Mena b: ABT 1927 d: 1969
3 Ayda Alvestegui Mena b: ABT 1923 d: ABT 1975
3 David Alvestegui Mena b: 30 JAN 1928 d: 31 OCT 2001
+ Ruth Bustillo Ochoa b: ABT 1932 d: ABT 2015
4 Javier David Alvestegui Bustillo b: 3 NOV 1950
+ Maria Bustillo Sanchez b: ABT 1870 d: ABT 1961
3 Carlos Alvestegui Bustillo b: ABT 1916 d: ABT 1986
3 Humberto Alvestegui Bustillo b: ABT 1922 d: ABT 1984
3 Jose Lucio Alvestegui Bustillo b: 13 DEC 1913 d: 10 APR 2007
+ NN Mayol
+ NN Acha
3 Victor Alvestegui Bustillo b: ABT 1918 d: ABT 1980
+ Raul
5 Martin
3 Petra Alvestegui Bustillo b: ABT 1922 d: ABT 1988
2 David Alvestegui Arias b: ABT 1878
Recent Comments