- ABT 1923 - Birth -
- ABT 2000 - Death -
? | ||||||
? | ||||||
PARENT (M) Arturo Domingo Cachorro Alvestegui Arce | |||
Birth | 4 AUG 1889 | ||
Death | |||
Marriage | to Elena Alvarez | ||
Marriage | to Alina Rodriguez | ||
Father | Juan de Dios Alvestegui Borda | ||
Mother | Gregoria Arce | ||
PARENT (F) Elena Alvarez | |||
Birth | |||
Death | |||
Marriage | to Arturo Domingo Cachorro Alvestegui Arce | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jorge Alvestegui Alvarez | ||
Birth | |||
Death | 3 JUL 2012 | ||
Marriage | to Bertha Alicia Alexander Dupleich | ||
F | Mercedes Alvestegui Alvarez | ||
Birth | ABT 1923 | ||
Death | ABT 2000 | ||
Marriage | to Miguel Estenssoro | ||
F | Dora Alvestegui Alvarez | ||
Birth | |||
Death | |||
Marriage | to Hernando Irmay |
PARENT (M) Miguel Estenssoro | |||
Birth | |||
Death | |||
Marriage | to Mercedes Alvestegui Alvarez | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mercedes Alvestegui Alvarez | |||
Birth | ABT 1923 | ||
Death | ABT 2000 | ||
Marriage | to Miguel Estenssoro | ||
Father | Arturo Domingo Cachorro Alvestegui Arce | ||
Mother | Elena Alvarez | ||
CHILDREN | |||
F | Veronica Estenssoro Alvestegui | ||
Birth | |||
Death | |||
M | Sebastian Estenssoro Alvestegui | ||
Birth | |||
Death | |||
M | Ramiro Gonzalo Estenssoro Alvestegui | ||
Birth | |||
Death |
Recent Comments