? | ||||||
? | ||||||
PARENT (M) Jorge Alvestegui Alvarez | |||
Birth | |||
Death | 3 JUL 2012 | ||
Marriage | to Bertha Alicia Alexander Dupleich | ||
Father | Arturo Domingo Cachorro Alvestegui Arce | ||
Mother | Elena Alvarez | ||
PARENT (F) Bertha Alicia Alexander Dupleich | |||
Birth | |||
Death | |||
Marriage | to Jorge Alvestegui Alvarez | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jorge Alfredo Alvestegui Alexander | ||
Birth | |||
Death | |||
Marriage | to Tatiana Brozovic Araoz | ||
Marriage | to Katherine Pittari Franco | ||
M | Alfredo Alvestegui Alexander | ||
Birth | |||
Death | |||
Marriage | to Patricia Jofre | ||
Marriage | to Yove Medina Ortiz | ||
F | Yelile Alvestegui Alexander | ||
Birth | |||
Death | |||
Marriage | to Carlos Lupprian | ||
F | Ana Carola Alvestegui Alexander | ||
Birth | |||
Death | |||
Marriage | to Rodolfo Quiroga | ||
F | Martha Elena Alvestegui Alexander | ||
Birth | |||
Death | |||
Marriage | to Sergio Mollinedo | ||
F | María Teresa Maite Alvestegui Alexander | ||
Birth | |||
Death | |||
Marriage | to William | ||
Marriage | to Christopher |
PARENT (M) William | |||
Birth | |||
Death | |||
Marriage | to María Teresa Maite Alvestegui Alexander | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) María Teresa Maite Alvestegui Alexander | |||
Birth | |||
Death | |||
Marriage | to William | ||
Marriage | to Christopher | ||
Father | Jorge Alvestegui Alvarez | ||
Mother | Bertha Alicia Alexander Dupleich | ||
CHILDREN | |||
M | Nicolas | ||
Birth | |||
Death |
PARENT (M) Christopher | |||
Birth | |||
Death | |||
Marriage | to María Teresa Maite Alvestegui Alexander | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) María Teresa Maite Alvestegui Alexander | |||
Birth | |||
Death | |||
Marriage | to William | ||
Marriage | to Christopher | ||
Father | Jorge Alvestegui Alvarez | ||
Mother | Bertha Alicia Alexander Dupleich | ||
CHILDREN | |||
M | Christopher Jorge Antonio | ||
Birth | |||
Death |
Recent Comments